-
Andrew LodgeWe just receive the machine and it is with nice packing ! It's really be worth this price .
-
Mareks AsarsMachine works well, Alex is the best salesman i ever met,thx for your support.
-
Adrian ShortThe JUKI feeders arrived yesterday and we inspected them through our Goods Receiving process. Our inspector was very excited and called me to see them
PCB print circuit board USB interface wireless charging display screen FR-4 PCB
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Green,Red,Black,Yellow,White,Blue | Number Of Plies | 2-4-6-8-10-12-16-20-22-28 Layer |
---|---|---|---|
Copper Thickness | 1-4oz | Base Material | FR-4 ,Rogers , Aluminum ,Hight TG |
Board Thickness | 0.6~1.0~1.2~1.6~2.0~2.5~3.0~3.2mm | Place Of Origin | Guangdong, China (Mainland) |
Surface Finishing | HASL(lead Free) / Immersion Gold /osp / Immersion Tin/Immersion Silver | Min. Hole Size | 3mil |
Service | OEM Services Provided,PCB/Components Sourcing/Soldering/Programming/Testing..,One-stop Turnkey Service,One Stop Turnkey Service,PCBA | Surface Finishing | HASL,ENIG,OSP,HASL Lead Free,spray Tin |
Application | Electronics Device,ru 94v0 Pcb Printed Circuit Board,Consumer Electronics,rigid Fpc,mobile Usb Charger | ||
High Light | HDI Rigid Flex Circuit Boards,PCBA Fr4 Circuit Board,FR4 Prototype Printed Circuit Board |
PCB print circuit board USB interface wireless charging display screen FR-4 PCB
Applications
Communications
Traditional telecommunication equipment, FTTP, VOIP, multimedia services, data networking and IT infrastructure products, wireless infrastructure products, power amplifiers, splitters and combiners, high power transistors, etc.
Computer Peripherals
High end printers, cable modem, wireless routers, IP telephones, consumer and office products, banking system etc.
Consumer
Computers, televisions, cameras, digital video recorders (DVR), handheld products, LED, etc.
Automotive
Passenger safety systems, engine control systems, air bags, traction control products, etc.
High End Computing and Storage
High performance computer and server, mainframe system and storage equipment, memory, etc.
Industry
Power supply, main control panel, monitor, CCTV products,automotive control equipment, industry robot, access control products etc
Medical
Magnetic resonance imaging (MRI), computed tomography (CT), emergency response defibrillation units, patient monitoring, implantable devices, robotic surgery systems,
biometrics and diagnostic equipment, etc.
Military
Satellite, radar, airplane, control unit, communication equipment .etc.
Test & Measurement
Power meters, electricity tester, thermal tester, light tester, network tester, gas and oil tester, infrared products, semi-conductor test equipment, DUT and probe cards, wafer inspection systems, etc.
Capability
category | project | Description |
Base Material | fr-4 ,PTFE ,Polyimide | Ordinary Tg, medium Tg, high Tg, halogen free, Low Dk, Low loss, high CTI, PTFE |
LAYER | Rigid PCB | 1-32LAYER |
fpc PCB | 0-10LAYER | |
Rigid -Flexible PCB | 2-18LAYER | |
Board Thickness | Rigid PCB | 0.4-6.0MM |
fpc PCB | 0.05-0.36MM | |
Rigid -Flexible PCB | 0.4-6.0MM | |
Copper Thickness | inner layer | 0.5-8.0 OZ |
outer layer | 0.5-8.0 OZ | |
Surface Finishing | Hasl | 0.3-1.0um |
Immersion Gold | 0.025-0.1um | |
OSP | 0.2-0.6um | |
Immersion tin | 0.8-1.2um | |
Solder mask color | outer layer | Green,black,white,blue,yellow,red |
Character color | outer layer | white ,black, yellow |
Min. Line Width | inner layer | 0.05/0.05MM |
outer layer | 0.05/0.05MM | |
Min. Line Spacing | inner layer | 0.05/0.05MM |
outer layer | 0.05/0.05MM | |
Drill Hole | Max Diling dameter | 6.5MM |
Min Diling Diameter | 0.1mm | |
MinSlot | 0.60MM | |
Drilig tolerance | PTH:+/-0.075mm NPTH:+/-0.05mm | |
Slot tolerance | PTH:+/-0.10mm NPTH:+/-0.05mm | |
Board Size | Rigid PCB | 800*2000MM |
fpc PCB | 200*800MM | |
Rigid -Flexible PCB | 200*500MM | |
Drill Aspect Ratio | Mechanical hole | 12.0:1.0 |
blind hole | 1.0:1.0 | |
Solder mask bridge | green oil | 0.08MM |
white,blue,yellow,red | 0.1MM | |
black oil | 0.12MM | |
Bow and Twist | Rigid PCB | 0.5-0.75% |
core thickness | Rigid PCB | 0.075MM (excluding copper) |
Resin plug hole | hole size | 0.2-0.35mm |
Carbon oil | thickness | 10um(min) |
V - cut | Rigid PCB | 30 45 60 (Tolerance: + / - 5 degrees) |
impedance | 50-120 ohm | Tolerance: + / - 10 % |
PP type | Commonly used | 1080,2116,7628 ,106 |
Advantages
1. PCB factory directly
2. Comprehensive quality control system
3. Competitive price
4. Quick turn delivery time from 24hours.
5. Certificates (ISO/UL E354810/RoHS)
6.10 years experience in exporting service
7. No MOQ/MOV.
8. High quality. Strict through the AOI(Automated Optical Inspection), QA/QC, flying porbe ,Etesting, etc